$FLOW is the platform’s native token. It is a real ERC20 on BSC, deployed at 0x2680...6511 on testnet through factory.launch("dpnm", ...). It is not a virtual credit — every interaction is an on-chain transaction.
At a glance
| Property | Value |
|---|---|
| Standard | ERC20 (BEP20) on BSC |
| Pair token | USDT (MockUSDT on testnet) |
| Price function | pool_USDT / total_supply |
| Backing | 100% USDT in pool |
| Buy fee | 20% (10% to phenomenal tree, 10% retained in pool) |
| Sell fee | 10% (5% to pool, 5% to treasury) |
| Daily buy limit | max(50 USDT, pool * 0.001) per user per 24h |
| Income limit | 1:2 on every buy |
| Tree | 3 branches × 10 levels — 88,572 positions per root |
| Tree activation | 10 USDT for 30 days, max 90-day stack |
| Fee compensation | 1:1 in GWT (FlowGrowToken) |
| DEX exit | None — closed system |
Live contracts (BSC testnet)
| Component | Address |
|---|---|
$FLOW ERC20 | 0x2680...6511 |
FlowProtocol (entry point) | 0x7F20...f653 |
PhenomenalTree | 0x9E12...0A30 |
FlowGrowToken (GWT) | 0x4071...0783 |
| MockUSDT (test pair) | 0xD8bD...F04B |
Entry points
All user-facing interactions go through theFlowProtocol contract. It is the single entry point — never call $FLOW, PhenomenalTree, or GWT directly.
| Method | Purpose |
|---|---|
activate(referrer) | First-time tree registration. Costs 10 USDT, gives 30 days of tree active status. |
buy(usdtAmount) | Buy $FLOW. Subject to daily limit. Adds to your income limit. |
sell(flowAmount) | Sell $FLOW. Burns income limit pro-rata. |
extendTree(months) | Extend tree activity by months × 30 days. Triggers tree marketing payouts to ancestors. |
buyIncomeLimitWithGWT(gwtAmount) | Redeem GWT for additional income limit at 1 GWT = $1.25. |
claimGWT() | Claim accumulated GWT compensation from prior fees. |
Mental model
Every1 USDT you spend on a buy:
1 USDT of value you take out on a sell: